This mix contains tough, adaptable wetland species for detention ponds, stormwater wetlands or other situations with difficult hydrology or water quality. An economical mix for difficult situations.
Download Early Successional Wetland Mix Specifications
PLS oz/acre | Grasses and Sedges |
---|---|
3 | Carex frankii (Frank’s Sedge) |
1 | Carex hystericina (Porcupine Sedge) |
2 | Carex granularis (Meadow Sedge) |
4 | Carex vulpinoidea (Fox Sedge) |
10 | Elymus riparius (Riverbank Wild Rye) |
64 | Elymus virginicus (Virginia Wild Rye) |
2 | Glyceria striata (Fowl Manna Grass) |
2 | Leersia oryzoides (Rice Cut Grass) |
2 | Panicum virgatum (Switchgrass) |
2 | Scirpus atrovirens (Dark Green Bulrush) |
4 | Spartina pectinata (Prairie Cordgrass) |
96 | Subtotal |
PLS oz/acre | Forbs |
0.5 | Alisma subcordatum (Water Plantain) |
2 | Asclepias incarnata (Swamp Milkweed) |
2 | Boltonia latisquama (False Aster) |
1 | Eupatorium perfoliatum (Boneset) |
2 | Eutrochium maculatum (Spotted Joe-Pye Weed) |
2.5 | Helenium autumnale (Autumn Sneezeweed) |
0.5 | Lycopus americanus (Water Horehound) |
1 | Mimulus ringens (Monkeyflower) |
1 | Oligoneuron riddellii (Riddell’s Goldenrod) |
1 | Penstemon digitalis (Foxglove Penstemon) |
2 | Senna hebecarpa (Wild Senna) |
Silphium perfoliatum (Cupplant) | |
1 | Solidago gigantea (Late Goldenrod) |
1 | Symphyotrichum firmum (Shining Aster) |
0.5 | Symphyotrichum lanceolatum (Panicled Aster) |
1 | Verbena hastata (Blue Vervain) |
2 | Vernonia fasciculata (Smooth Ironweed) |
24 | Subtotal |